Product List
Series | Model | Measurement Item | Other features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | Salinity | Pressure (Depth) |
Chlorophyll | Turbidity | DO | pH | ORP | Light Quantum | Compass | Current | Wave height | Inclination | Images | Wiper | Built-in memory | Direct reading | ||
EPSA | AROW-WFX | ● | ● | ● | ● | |||||||||||||
ACTW-WFX | ● | ● | ● | ● | ||||||||||||||
ACLW-WFX | ● | ● | ● | ● | ● | |||||||||||||
ATU75W-WFX | ● | ● | ● | ● | ● | |||||||||||||
Tegaru-CTD | ACTDf-BT | ● | ● | ● | ● | |||||||||||||
DEFI | DEFI2-T | ● | ● | |||||||||||||||
DEFI2-L | ● | ● | ||||||||||||||||
DEFI2-D | ● | ● | ||||||||||||||||
DEFI2-DHG | ● | ● | ||||||||||||||||
DEFI2-CT | ● | ● | ● | |||||||||||||||
RINKO | ARO-PR | ● | ● | ● | ● | |||||||||||||
AROW2-USB | ● | ● | ● | ● | ||||||||||||||
ARO-USB | ● | ● | ● | |||||||||||||||
ARO-CAR/CAD | ● | ● | ● | |||||||||||||||
ARO-EC | ● | ● | ● | |||||||||||||||
ARO-FT | ● | ● | ● | |||||||||||||||
AROD-FT | ● | ● | ● | |||||||||||||||
ARO-CAV | ● | ● | ● | |||||||||||||||
RINKO-Profiler | ASTD100 | ● | ● | ● | ● | |||||||||||||
ASTD101 | ● | ● | ● | ● | ● | ● | ||||||||||||
ASTD102 | ● | ● | ● | ● | ● | ● | ● | |||||||||||
ASTD103 | ● | ● | ● | ● | ● | |||||||||||||
ASTD150 | ● | ● | ● | ● | ||||||||||||||
ASTD151 | ● | ● | ● | ● | ● | ● | ||||||||||||
ASTD152 | ● | ● | ● | ● | ● | ● | ● | |||||||||||
ASTD153 | ● | ● | ● | ● | ● | |||||||||||||
ASTD-3XTU | ● | ● | ● | ● | ● | ● | ||||||||||||
YODA Profiler | ASTD102-SY | ● | ● | ● | ● | ● | ● | ● | ||||||||||
AAQ-RINKO | AAQ170 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
AAQ171 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
AAQ172 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
AAQ175 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
AAQ176 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
AAQ177 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
INFINITY | AEM-USB | ● | ● | ● | ● | |||||||||||||
AEMD-USB | ● | ● | ● | ● | ● | ● | ||||||||||||
AWH-USB | ● | ● | ● | |||||||||||||||
A7CT-USB | ● | ● | ● | |||||||||||||||
ACTW-USB | ● | ● | ● | ● | ||||||||||||||
ACLW2-USB | ● | ● | ● | ● | ● | |||||||||||||
ATU75W2-USB | ● | ● | ● | ● | ● | |||||||||||||
ATUD-USB | ● | ● | ● | |||||||||||||||
Multi-Exciter Multi-excitation Fluorometer |
MFLW-USB | ● | ● | * | ● | ● | ● | |||||||||||
MFLW-CAD | ● | ● | * | ● | ● | ● | ||||||||||||
Direct Reading Current Meters | AEM1-DA | ● | ● | |||||||||||||||
AEM213-DA | ● | ● | ● | ● | ● | |||||||||||||
ACM2-RS | ● | ● | ||||||||||||||||
ACM3-RS | ● | ● | ||||||||||||||||
HAI-Sensor | AHI-CAD | ● | ● | ● | ● | |||||||||||||
CT for integration | ACTf-CAD | ● | ● | ● |
*Fluorescence excitation spectra