Truck scales are essential for logistics and trade. We provide a system that meets advanced requirements such as simplification of weighing and multi-purpose use of calculation data.
KMT Series Pit Mounted Truck Scales
 
                                        Pit Mounted model High accuracy, easy maintenance.
Dimensions
| Model | Capacity (t) | Platform Dimension (mm) | |
| Length | Width | ||
| KMT5-6527-0 | 20 | 6,500 | 2,700 | 
| KMT5-7530-1 | 30 | 7,500 | 3,000 | 
| KMT5-8030-2 | 40 | 8,000 | 3,000 | 
| KMT5-10530-2 | 40 | 10,500 | 3,000 | 
| KMT5-12030-2 | 40 | 12,000 | 3,000 | 
| KMT5-8030-3 | 50 | 8,000 | 3,000 | 
| KMT5-10530-3 | 50 | 10,500 | 3,000 | 
| KMT5-12030-3 | 50 | 12,000 | 3,000 | 
| KMT5-15030-3 (6 Point support) | 50 | 15,000 | 3,000 | 
| KMT6-18035-100t (6 Point support) | 100 | 18,000 | 3,500 | 
*Truck scales can be supplied in other sizes. Please contact us for detailed specifications.
KMG Series On-ground Truck Scales
 
                                        A safety guard is equipped to regulate the running path of trucks. Ground installation type without pit.
Dimensions
| Model | Load Capacity (t) | Platform Dimension (mm) | |
| Length | Width | ||
| KMG7-6527-0 | 20 | 6,500 | 2,700 | 
| KMG7-7530-1 | 30 | 7,500 | 3,000 | 
| KMG7-8030-2 | 40 | 8,000 | 3,000 | 
| KMG7-10530-2 | 40 | 10,500 | 3,000 | 
| KMG7-12030-2 | 40 | 12,000 | 3,000 | 
| KMG7-8030-3 | 50 | 8,000 | 3,000 | 
| KMG7-10530-3 | 50 | 10,500 | 3,000 | 
| KMG7-12030-3 | 50 | 12,000 | 3,000 | 
| KMG7-15030-3 (6 Point support) | 50 | 15,000 | 3,000 | 
*Truck scales can be supplied in other sizes. Please contact us for detailed specifications.
KD-710 Data Processor/Display for Truck Scale
 
                                        Data Processing System providing high capacity for data for Truck scales. Designed with high-performance that can meet the advanced needs of users by high-grade arithmetic processing.
 
- High quality and reliability.
 
- Easy-to-read display and weight is in large digits to distinguished clearly.
 
- the user-friendly system.
KD-600W・V Data Processor/Display for Truck Scale
 
                                        Designed for advanced data processing, which enhance operational efficiency and accelerates
 
- Simple input operation with interactive format and input guidance.
 
- Can be registered in Kanji for 5 classification items.
 
- A wide variety of peripheral devices such as card readers (desktop/post type), large weight indicators, weighing slip printers, automatic toll collectors, etc
 
- A wide range of tabulation print formats are available.
 
- Efficient support for weighing operations in a wide range of industries such as waste disposal, recycling, crushed stone, aggregate, and petroleum.
Applicable Load Cells
| Shape | Model | Rated Load (kgf) | Rated Load (tf) | Accuacy (Non-linearity) (%) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
|  | ZR | ● | ● | ● | ● | ● | ● | 0.02 to 0.03 | |||||||||||
|  | ZR-KE | ● | ● | 0.02 | |||||||||||||||
|  | HR-II | ● | ● | ● | ● | ● | ● | ● | 0.02 to 0.03 | ||||||||||
*The contents may change without notice. Please contact us for detailed specifications.
 
 