Hopper Scales
Hopper Scale, Fixed Quantity Feeder for hopper
| Illustration | Weighing and Measuring methods |
Control system |
|---|---|---|
![]() |
Quantitative measurement Continuous Fixed quantity Feeder |
Display, Recording Setting comparison control Detection of upper/lower limit values Feedback control (Loss-in-weight) |
Applicable Load Cells
| Shape | Model | Rated Load (kgf) | Rated Load (tf) | Accuacy (Non-linearity) (%) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
| DF | ● | ● | ● | ● | ● | ● | 0.05 | ||||||||||||
| DF-KE | ● | ● | ● | ● | ● | ● | 0.05 | ||||||||||||
| DFS | ● | ● | ● | ● | 0.05 | ||||||||||||||
| DFS-KE | ● | ● | ● | ● | 0.05 | ||||||||||||||
| CB | ● | 0.1 to 0.2 | |||||||||||||||||
| CBA | ● | ● | ● | ● | ● | 0.1 to 0.2 | |||||||||||||
| HR | ● | ● | ● | ● | 0.1 to 0.2 | ||||||||||||||
| HRA | ● | ● | ● | ● | ● | ● | ● | ● | 0.02 to 0.03 | ||||||||||
| HR-II | ● | ● | ● | ● | ● | ● | ● | 0.02 to 0.03 | |||||||||||
| HRA-II | ● | ● | 0.02 to 0.03 | ||||||||||||||||
| ZT | ● | ● | ● | ● | 0.03 | ||||||||||||||
| ZR | ● | ● | ● | ● | ● | ● | 0.02 to 0.03 | ||||||||||||
| ZR-KE | ● | ● | 0.02 | ||||||||||||||||
| KM | ● | ● | ● | ● | ● | ● | ● | ● | ● | 0.2 to 0.3 | |||||||||
| KB | ● | ● | ● | ● | ● | ● | ● | 0.03 | |||||||||||
Belt Conveyor Scales
Belt Conveyor Scale, Conveyor-type Fixed Quantity Feeder (Constant Feeder)
| Illustration | Weighing and Measuring methods | Control system |
|---|---|---|
![]() |
Cumulative transport weighing Measurement of the transport volume Continuous Fixed Quantity Feeder |
Display, Recording Setting comparison control The upper and lower limit values detection Feedback control (Conveyor system) |
Crane Weighing System
Crane Scale, Direct Indicating Crane Scale, Crane Overload Scale
| Illustration | Weighing and Measuring methods | Control system |
|---|---|---|
![]() |
Gross weight Net weight Load detection |
Display, Recording The upper and lower limit values detection |
Applicable Load Cells
| Shape | Model | Rated Load (kgf) | Rated Load (tf) | Accuacy (Non-linearity) (%) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
| HR | ● | ● | ● | ● | 0.1 to 0.2 | ||||||||||||||
| HRA | ● | ● | ● | ● | ● | ● | ● | ● | 0.1 to 0.2 | ||||||||||
| BH | ● | ● | ● | ● | ● | ● | 0.1 to 0.2 | ||||||||||||
| 40 ● |
60 ● |
||||||||||||||||||
| CT | ● | ● | ● | ● | 0.1 | ||||||||||||||
| Detection of Vertical Force |
TM-V | ● | ● | ● | 0.2 | ||||||||||||||
| SPL | ★ | ★ | ★ | ★ | ★ | 2 to 4 | |||||||||||||
| KS | ● | ● | ● | ● | ● | ● | 2 | ||||||||||||
Platform Scales
Truck Scale, Platform Scale, Coil Scale
| Illustration | Weighing and Measuring methods | Control system |
|---|---|---|
![]() |
Gross weight Net weight |
Display, Recording Data logging |
Applicable Load Cells
| Shape | Model | Rated Load (kgf) | Rated Load (tf) | Accuacy (Non-linearity) (%) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
| DF | ● | ● | ● | ● | ● | ● | 0.05 | ||||||||||||
| DF-KE | ● | ● | ● | ● | ● | ● | 0.05 | ||||||||||||
| DFS-KE | ● | ● | ● | ● | 0.05 | ||||||||||||||
| HR-II | ● | ● | ● | ● | ● | ● | ● | 0.02~0.03 | |||||||||||
| ZT | ● | ● | ● | ● | 0.03 | ||||||||||||||
| ZR | ● | ● | ● | ● | ● | ● | 0.02 to 0.03 | ||||||||||||
| ZR-KE | ● | ● | 0.02 | ||||||||||||||||
| BH | ● | ● | ● | ● | ● | ● | 0.1 to 0.2 | ||||||||||||
| 40 ● |
60 ● |
||||||||||||||||||
| KB | ● | ● | ● | ● | ● | ● | ● | 0.03 | |||||||||||
Force measurement
Tension Meters, Roll Force measurement, Torque Reaction Force measurement
| Illustration | Weighing and Measuring methods | Control system |
|---|---|---|
![]() |
Force measurement Load detection Torque detection |
Display, Recording - Torque detection The upper and lower limit values detection |
Applicable Load Cells
| Shape | Model | Rated Load (kgf) | Rated Load (tf) | Accuacy (Non-linearity) (%) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
| Detection of Horizontal Force |
TM-H | ● | ● | 0.2 | |||||||||||||||
| Detection of Vertical Force |
TM-V | ● | ● | ● | 0.2 | ||||||||||||||
| SPL | ★ | ★ | ★ | ★ | ★ | 2 to 4 | |||||||||||||
| KM | ● | ● | ● | ● | ● | ● | ● | ● | ● | 0.2 to 0.3 | |||||||||
| KS | ● | ● | ● | ● | ● | ● | 2 | ||||||||||||




