Load Cell
Based upon our original technology, these load cells contribute to factory automation.
| Product List | Flame-Proof Product List |
- DF/DF-KE Built-in Constrainer Type
-
Stainless steel waterproof load cell.
- CB Built-in Constrainer Type
-
Built-in constrainer requires no cross-bracing.
- HR General Purpose Compression Type Load Cell
-
Compact rectangular cylinder compression type.
- HR II High Precision Compression Type Load Cell
-
Waterproof hermetically sealed structure contains nitrogen gas.
- IR High Precision Compression Type Load Cell
-
Compact design ensures ease of installation.
- ZT High Precision Tensile Type Load Cell
-
S-shaped high precision tensile type.
- ZR High Precision Compression Type Load Cell
-
1/3000 to 1/5000 class Z-curve shearing compression type.
- ZR-KE High Precision Flame-proof Compression Type Load Cell
-
1/5000 class flame proof type is available.
- BH Sheave Bearing Type Load Cell
-
Designed for off-center loads and inclined loads.
- CT Tensile Type Load Cell
-
Tensile type with compact rectangular cylinder.
- TM-H/TM-V Plate Type Load Cell
-
Designed for installation under a bearing.
- SPL Plate Type Load Cell
-
Liner type allows for flat installation.
- KM Compact Compression Type Load Cell
-
Water proof light weight compact type.
- KS Shaft Type Load Cell
-
Shaft type load cell is combined with pulley shaft.
- KB Beam Type Load Cell
-
Secular distortion reduced type.
Product List
Standard type
Configured to order
| Shape | Model | Rated load(kgf) | Rated load(tf) | Accuracy (Nonlinearity) (%) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
| DF | 0.05 | ||||||||||||||||||
| DF-KE | 0.05 | ||||||||||||||||||
| CB | 0.1-0.2 | ||||||||||||||||||
| HR | 0.1-0.2 | ||||||||||||||||||
| HR-II | 0.02-0.03 | ||||||||||||||||||
| IR | 0.02 | ||||||||||||||||||
| ZT | 0.03 | ||||||||||||||||||
| ZR | 0.02-0.03 | ||||||||||||||||||
| ZR-KE | 0.02 | ||||||||||||||||||
| BH | 0.1-0.2 | ||||||||||||||||||
| 40 |
60 |
||||||||||||||||||
| CT | 0.1 | ||||||||||||||||||
| Horizontal force detection |
TM-H | 0.2 | |||||||||||||||||
| Vertical force detection |
TM-V | 0.2 | |||||||||||||||||
| SPL | 2-4 | ||||||||||||||||||
| KM | 0.2-0.3 | ||||||||||||||||||
| KS | 2 | ||||||||||||||||||
| KB | 0.03 | ||||||||||||||||||
| Shape | Model | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | Accuracy (Nonlinearity) (%) |
Flame-proof Product List
| Shape | Model | Rated load(kgf) | Rated load(tf) | Accuracy (Nonlinearity) (%) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |||
| DF-KE | 0.05 | ||||||||||||||||||
| ZR-KE | 0.02 | ||||||||||||||||||


























