HOME > Thickness Gauges and Hardness Checkers > Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge TI-45 Series
You can instantly measure the thickness of a material simply by positioning a probe. This innovative gauge is widely used and is capable of measuring a variety of materials including iron, stainless steel, glass and ceramics.
| Applications | Specifications |

- Resolution of 0.01 mm.

- Extremely compact & lightweight.

- Switch-selectable units - mm or inches

- Built-in calibration test plate.

- Quick display update with last reading retained on the display.

- Display symbols alert user to poor coupling and low battery conditions.
Applications
Maintenance tasks
- Checking corrosion of pipes, water tanks and bridges
- Checking wear of construction machinery and ship hulls
- Verifying the accuracy of metal molds and precision components
Product inspection
| Ferrous metals | Steel plates, pressed products, automobile parts and cast metals |
|---|---|
| Nonferrous metals | Processed copper products, copper alloy and aluminum parts |
| Plastics | Gas pipe, water pipe, plastic containers and various other molded parts |
| Other | Glass products, lenses and ceramics |
Specifications
| Type | TI-45N | TI-45B | TI-45C | |
|---|---|---|---|---|
| Measuring range | 1.00 to 199.99mm | 0.40 to 15.00mm | 0.50 to 19.00mm | |
| Pipe | Diameter (mm) | Φ30.00 or more | Φ10.50 or more | Φ8.00 or more |
| Thickness (mm) | 1.50 or more | 1.25 or more | 0.80 or more | |
| Tolerance resolution | ± 0.05mm or ± 0.2% rdg | ± 0.03mm | ± 0.03mm | |
| Display | 4.5-Digit LCD display with pushbutton and backlighting | |||
| Display resolution | 0.01 mm | |||
| Velocity range | 1,000 to 12,000m/s | |||
| Cable | 1m long cable with locking, quick removable connections | |||
| Battery | One "AA"Battery | |||
| Calibration Plate | 5.00mm steel plate integrated into front of housing | |||
| Size | 69(W) x 144(H) x 30(T) mm | |||
| Weight | Gauge: 150g , Probe: 50g | |||
| Temperature | -5 to 50°C(Ambient, Material) | |||
| Warranty | Gauge: 1year , Probe: 6months | |||











